Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03854192 | - 0.3% | 2450.4 | Ethereum |
ZEC | 0.00042768 | - 4.9% | 502.1 | Zcash |
LTC | 0.00101130 | - 0.9% | 197.1 | Litecoin |
ETC | 0.00018340 | + 0.2% | 106.8 | EthereumClassic |
DASH | 0.00022385 | - 1.3% | 58.9 | DASH |
DOGE-BTC | 0.00000216 | 0% | 22.8 | Dogecoin |
SHIB-USDTb | T0.00001284 | + 0.2% | 7.9 | SHIBA INU |
BCHABC | 0.00012280 | - 1.1% | 5.3 | BitcoinCashABC |
TRX-BTC | 0.00000301 | + 1.7% | 3.3 | Tron Token |
XRP-BTC | 0.00002659 | + 0.4% | 3 | Ripple |
FLOKIb-USDTb | T0.00009593 | - 1.9% | 2.3 | FLOKI BEP20 |
YOCHAT-DOGE | D0.00000042 | 0% | 1.6 | YoChat Token |
BONUS-DOGE | D0.00160014 | + 0.1% | 1.6 | BONUS |
DOGE-ETH | E0.00005594 | - 0.4% | 1.1 | Dogecoin |
BTC-USDTt | T111078.44 | - 0.8% | 1.1 | Bitcoin |
DOGE-USDT | T0.24094185 | + 0.1% | 0.9 | Dogecoin |
BTC-RUR | R9005490.57 | + 0.7% | 0.7 | Bitcoin |
BTC-USDT | T111302.48 | - 0.6% | 0.7 | Bitcoin |
ETH-BTC | 0.03854268 | + 0.4% | 0.5 | Ethereum |
ETH-USDT | T4297.3232333 | - 0.1% | 0.5 | Ethereum |
BTC-USDTb | T111264.14 | - 0.7% | 0.5 | Bitcoin |
DOGE | 0.00000216 | + 1% | 0.4 | Dogecoin |
TON-BTC | 0.00002783 | + 0.7% | 0.3 | TON Coin |
USDT-RUR | R81.24 | + 1.4% | 0.3 | USDT ERC20 |
ETH-USDC | 4298.9833039 | - 0.4% | 0.2 | Ethereum |
DOGE | T0.24060000 | + 0.5% | 0.2 | Dogecoin |
DOGE-WRUB | 8.18045711 | + 1.8% | 0.2 | Dogecoin |
USDT | R81.30 | + 1.6% | 0.2 | USDT ERC20 |
BTC | R8975000.00 | + 1% | 0.2 | Bitcoin |
ETH-RUR | R347729.25 | + 1.1% | 0.2 | Ethereum |
BTC | T110767.77 | - 1.5% | 0.1 | Bitcoin |
TON | T3.13190000 | + 0.7% | 0.1 | TON Coin |
BNB-BTC | 0.00785352 | + 0.3% | 0.1 | BNB BSC |
USDT | $1.03 | + 0.4% | 0.1 | USDT ERC20 |
USDTe-USDTt | T0.99699580 | - 0.3% | 0.1 | USDT ERC20 |
ZEC-BTC | 0.00043127 | - 4.4% | 0.1 | Zcash |
BTC | T112000.00 | + 1.6% | 0.1 | Bitcoin |
TRX | 0.00000301 | + 1.7% | 0.1 | Tron Token |
DOGE | R19.60 | + 2.2% | 0.1 | Dogecoin |
USDT-USD | $1.03 | + 0.9% | 0.1 | USDT ERC20 |
- SWMerc20 / RUR
- Last: 0.86000000
- 24High: 0.86000000
- 24Low: 0.86000000
- 24V: 0 SWM(e)
Preço | SWM(e) | RUR |
---|
1.07500000 | 0.43933781 | 0.47228814 |
1.33318599 | 1.37931027 | 1.83887712 |
1.33318600 | 175.901260 | 234.50909721 |
1.48000000 | 0.34168967 | 0.50570071 |
1.75000000 | 0.81236975 | 1.42164706 |
1.80000000 | 1.00000000 | 1.80000000 |
1.85000000 | 1.00000000 | 1.85000000 |
1.90000000 | 1.00000000 | 1.90000000 |
1.95000000 | 1.00000000 | 1.95000000 |
2.00000000 | 1.00000000 | 2.00000000 |
2.05000000 | 1.00000000 | 2.05000000 |
2.10000000 | 1.00000000 | 2.10000000 |
2.15000000 | 1.00000000 | 2.15000000 |
2.20000000 | 1.00000000 | 2.20000000 |
2.25000000 | 1.00000000 | 2.25000000 |
2.30000000 | 1.00000000 | 2.30000000 |
2.35000000 | 1.00000000 | 2.35000000 |
2.40000000 | 1.00000000 | 2.40000000 |
2.45000000 | 1.00000000 | 2.45000000 |
2.49247816 | 188.173450 | 469.01821441 |
2.50000000 | 1.00000000 | 2.50000000 |
2.52000000 | 0.33465867 | 0.84333984 |
2.55000000 | 1.00000000 | 2.55000000 |
2.60000000 | 1.00000000 | 2.60000000 |
2.65000000 | 1.00000000 | 2.65000000 |
2.70000000 | 1.00000000 | 2.70000000 |
2.75000000 | 1.00000000 | 2.75000000 |
2.79998888 | 7.69230189 | 21.53835975 |
2.80000000 | 9.65332309 | 27.02930465 |
2.85000000 | 1.00000000 | 2.85000000 |
2.90000000 | 1.36666666 | 3.96333331 |
2.95000000 | 1.00000000 | 2.95000000 |
2.97500000 | 0.17958325 | 0.53426016 |
3.00000000 | 2.19920159 | 6.59760477 |
3.10000000 | 1.94444444 | 6.02777776 |
3.19750000 | 0.47181264 | 1.50862091 |
3.20000000 | 2.00000000 | 6.40000000 |
3.25000000 | 0.10000000 | 0.32500000 |
3.30000000 | 2.00000000 | 6.60000000 |
3.40000000 | 2.00000000 | 6.80000000 |
3.50000000 | 1.74917596 | 6.12211586 |
3.60000000 | 4.85156570 | 17.46563652 |
3.70000000 | 7.00000000 | 25.9000000 |
3.80000000 | 7.00000000 | 26.6000000 |
3.90000000 | 7.00000000 | 27.3000000 |
3.97050000 | 0.10000000 | 0.39705000 |
4.00000000 | 7.00000000 | 28.0000000 |
4.05000000 | 0.10000000 | 0.40500000 |
4.10000000 | 7.00000000 | 28.7000000 |
4.20000000 | 11.28323352 | 47.38958078 |
Preço | SWM(e) | RUR |
---|
0.86000087 | 0.12790684 | 0.10999999 |
0.86000086 | 6.11627896 | 5.26000516 |
0.80000002 | 0.13749999 | 0.10999999 |
0.80000001 | 0.26250011 | 0.21000009 |
0.80000000 | 0.50000000 | 0.40000000 |
0.66476551 | 0.16547188 | 0.10999999 |
0.66476550 | 293.974720 | 195.42425172 |
0.50000001 | 0.21999999 | 0.10999999 |
0.50000000 | 0.20000000 | 0.10000000 |
0.40000001 | 0.27499999 | 0.10999999 |
0.40000000 | 0.25000000 | 0.10000000 |
0.37139572 | 0.29618004 | 0.10999999 |
0.37139571 | 81.07255735 | 30.10999999 |
0.37139570 | 80.0000000 | 29.7116560 |
0.35557225 | 0.30936047 | 0.10999999 |
0.35557224 | 659.525900 | 234.5091016 |
0.31000001 | 0.35483869 | 0.10999999 |
0.31000000 | 0.64600000 | 0.20026000 |
0.30000001 | 0.36666665 | 0.10999999 |
0.30000000 | 0.15550655 | 0.04665196 |
0.20000001 | 0.54999997 | 0.10999999 |
0.20000000 | 6.00000000 | 1.20000000 |
0.11150000 | 0.98654708 | 0.10999999 |
0.11149999 | 208.96861066 | 23.29999799 |
0.10000010 | 1.09999890 | 0.10999999 |
0.10000009 | 12.9999883 | 1.29999999 |
0.10000001 | 1.09999989 | 0.10999999 |
0.10000000 | 12.0000000 | 1.20000000 |
0.05111501 | 2.15200975 | 0.10999999 |
0.05111500 | 219.56372884 | 11.22299999 |
0.02511151 | 4.38046139 | 0.10999999 |
0.02511150 | 239.82239213 | 6.02229999 |
0.01125200 | 9.77603981 | 0.10999999 |
0.01125199 | 88.87316821 | 0.99999999 |
0.01125113 | 9.77679575 | 0.10999999 |
0.01125112 | 200.000000 | 2.25022400 |
0.01100069 | 9.99937276 | 0.10999999 |
0.01100068 | 18.04932869 | 0.19855488 |
0.01100055 | 9.99950002 | 0.10999999 |
0.01100054 | 13.63569424 | 0.14999999 |
0.01100010 | 9.99990909 | 0.10999999 |
0.01100009 | 9.99991818 | 0.10999999 |
0.01100005 | 9.99995454 | 0.10999999 |
0.01100004 | 20.0000000 | 0.22000080 |
0.01000001 | 10.9999890 | 0.10999999 |
0.01000000 | 20.0000000 | 0.20000000 |
0.00112600 | 97.69094138 | 0.10999999 |
0.00112599 | 888.10735441 | 0.99999999 |
0.00112512 | 97.76734926 | 0.10999999 |
0.00112511 | 2000.00000 | 2.25022000 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | SWM(e) |
---|
16:29:30 | SELL | 0.86000000 | 0.34168967 |
16:29:15 | SELL | 0.90000000 | 4.18323352 |
16:29:15 | SELL | 0.90000000 | 0.33465867 |
16:29:03 | SELL | 1.00000000 | 1.00000000 |
16:29:03 | SELL | 1.10000000 | 1.00000000 |
16:29:03 | SELL | 1.20000000 | 1.00000000 |
16:29:03 | SELL | 1.30000000 | 31.76923076 |
16:29:03 | SELL | 1.30000098 | 7.69230189 |
16:29:03 | SELL | 1.35000000 | 0.25925925 |
16:29:03 | SELL | 1.35000001 | 0.20657942 |
16:29:03 | SELL | 1.35000007 | 0.10000000 |
16:29:02 | SELL | 1.35000007 | 0.23590632 |
16:29:02 | SELL | 1.35000007 | 0.23590632 |
16:29:02 | SELL | 1.40000000 | 0.25925925 |
16:29:02 | SELL | 1.45000000 | 0.25925925 |
16:29:02 | SELL | 1.45000001 | 1.37931027 |
16:29:02 | SELL | 1.45000001 | 0.43933781 |
16:29:02 | SELL | 1.50000000 | 1.00000000 |
16:29:02 | SELL | 1.50000000 | 0.19920159 |
16:29:02 | SELL | 1.50000000 | 0.02860179 |
16:29:02 | SELL | 1.55000000 | 0.63333334 |
16:29:02 | SELL | 1.65000000 | 0.17958325 |
16:29:02 | SELL | 1.65010000 | 0.06732925 |
16:29:02 | SELL | 1.65010000 | 0.53609686 |
19:51:16 | BUY | 2.80000000 | 0.03964285 |
06:44:57 | SELL | 1.65010000 | 1.28809561 |
21:16:39 | BUY | 3.00625000 | 2.36506055 |
21:16:39 | BUY | 3.00000000 | 1.00000000 |
21:16:38 | BUY | 2.97500000 | 0.10000000 |
15:30:40 | SELL | 1.55000000 | 0.36666666 |
15:30:40 | SELL | 1.60000000 | 1.00000000 |
15:30:40 | SELL | 1.65000000 | 0.10000000 |
14:02:33 | SELL | 1.55000000 | 103.77706378 |
14:02:33 | SELL | 1.55000001 | 2.36506054 |
14:02:33 | SELL | 1.60000000 | 1.00000000 |
09:56:12 | SELL | 1.70000000 | 0.04323434 |
09:56:12 | SELL | 1.70000000 | 2.00000000 |
09:46:06 | SELL | 1.80000000 | 1.94444444 |
23:56:12 | BUY | 3.60000000 | 2.83877911 |
23:56:12 | BUY | 3.59900000 | 0.03056404 |
23:56:12 | BUY | 3.59900000 | 0.03056404 |
23:56:12 | BUY | 3.59900000 | 0.03056404 |
23:56:12 | BUY | 3.59900000 | 0.03056404 |
23:56:11 | BUY | 3.59900000 | 0.03056404 |
23:56:11 | BUY | 3.59900000 | 0.03056404 |
23:56:11 | BUY | 3.59900000 | 0.03056404 |
23:56:11 | BUY | 3.59900000 | 0.03056404 |
23:56:11 | BUY | 3.59900000 | 0.03056404 |
23:56:11 | BUY | 3.59900000 | 0.03056404 |
23:56:11 | BUY | 3.59900000 | 0.03056404 |
Mehedi170 L0: Hi
Mehedi170 L0: Will yovi rom price go up??
jekecoin: never3zA
smario699 L1: you want earn money doge/btc defi
mandobro: Mehedi170, It will happen like a flash! And in the same instant, awthing will become clear
mandobro: Mehedi170, sorry, man it's for lover's
mohmassi L0: ixi v eth go go go go up
achour L0: Any to buy Dice coin ?
achour L0: 7000000 dice coin to sell
BoastKit: achour, RUR market is your target then
cahya999 L1: Hey guys
satoshi3838 L0: do you know if anyone replys to questions sent to support. I have been trying for over a week and no one replies??
satoshi3838 L0: does anyone know if support are functioning? i hve been sending messages about my account for a week and none gets back to me?
BoastKit: satoshi3838, They don't reply stupid and obvious questions. Did yours been somewhat substantial ?
BoastKit: satoshi3838, If you spam them same stupid way as chat - don't expect answer... Already told you - they don't have time for stupid messages.
patrickdobbs78 L0: Gm
johncox7887 L0: God morning to you
johncox7887 L0: How are yo
maciocia: morning
leorodriguez58 L0: Alt coin up soon
leorodriguez58 L0: Ready?
JohnGentry18 L0: Maybe in November
JohnGentry18 L0: Hold your coin alt
robertgorman67 L0: Hold and buy from now
robertgorman67 L0: Bye
jjeffery83 L0: Hallo
Galihjeff: Hi
Galihjeff: My dice is stuck on order and not back to my wallet, how to cancel my order?
BoastKit: Galihjeff, orders upper menu, click X on the right next to the order - and if you dont see it - zoom out page (more than once if needed)
Galihjeff: I have 3037684 dice, worth of?
Galihjeff: I can't see X
Galihjeff: Ahh thanks, already close my order
Yanadia: Good evening all
cryptojudah L0: are yall talking about dice token?
JohnGentry18 L0: Hold your coin alt
JohnGentry18 L0: Bull market is coming
AngeloJantzen88 L0: Good morning
StreetMitchel29 L0: Good morning too
StreetMitchel29 L0: Market is fair
GerardoPorter33 L0: Yes
GerardoPorter33 L0: Bull market is being
GerardoPorter33 L0: Its ok?
Yanadia: GerardoPorter33, why ?
felonin L0: hold your Mori coin
shehryar2011: hi i am facing brolem for log in my account on mobile Login later or contact support
detechguy L0: Seriously just need 15 DOGE and i'm getting the "transfer from cold storage" messagE? Rly?
smario699 L1: you want earn money doge/btc defi
bitzbuster L1: What's the yo step sneakers
NightAngel20 L0: Hello, Yobit's birthday is approaching and the airdrop is approaching. Please, are there any specific conditions for participating in the airdrop?
Yanadia: morning