Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03848000 | - 0.7% | 2424.2 | Ethereum |
ZEC | 0.00044236 | + 1.1% | 490 | Zcash |
LTC | 0.00101500 | - 0.6% | 184.6 | Litecoin |
ETC | 0.00018320 | - 0.8% | 111.8 | EthereumClassic |
DASH | 0.00022280 | + 0.1% | 57.1 | DASH |
DOGE-BTC | 0.00000215 | + 1.5% | 21.4 | Dogecoin |
SHIB-USDTb | T0.00001274 | - 1.4% | 8.3 | SHIBA INU |
BCHABC | 0.00012538 | + 1.1% | 5.6 | BitcoinCashABC |
TRX-BTC | 0.00000301 | + 1.1% | 4.4 | Tron Token |
XRP-BTC | 0.00002659 | + 0.4% | 3.5 | Ripple |
DOGE | 0.00000215 | + 1.5% | 3.2 | Dogecoin |
YOCHAT-DOGE | D0.00000042 | 0% | 2.6 | YoChat Token |
FLOKIb-USDTb | T0.00009505 | - 2.4% | 2.5 | FLOKI BEP20 |
BONUS-DOGE | D0.00159998 | + 0.1% | 1.6 | BONUS |
ETH-BTC | 0.03855445 | - 0.4% | 1.4 | Ethereum |
DOGE-ETH | E0.00005565 | + 1.7% | 1.2 | Dogecoin |
DOGE-USDT | T0.23876156 | + 0.5% | 1.2 | Dogecoin |
BTC-USDTt | T111227.75 | - 0.7% | 1 | Bitcoin |
BTC-RUR | R8992173.27 | + 0.8% | 0.8 | Bitcoin |
BTC-USDT | T111231.55 | - 1% | 0.7 | Bitcoin |
ETH-USDT | T4290.1810636 | - 1.5% | 0.6 | Ethereum |
BTC-USDTb | T111265.83 | - 1% | 0.5 | Bitcoin |
USDT-RUR | R80.94 | + 1.6% | 0.4 | USDT ERC20 |
ETH-USDC | 4301.1077523 | - 1.4% | 0.3 | Ethereum |
TON-BTC | 0.00002783 | + 0.9% | 0.3 | TON Coin |
DOGE-WRUB | 8.18045711 | + 2.6% | 0.3 | Dogecoin |
DOGE | T0.23718326 | - 0.3% | 0.2 | Dogecoin |
BTC | R8955000.00 | + 0.4% | 0.2 | Bitcoin |
LTC-BTC | 0.00100703 | - 0.7% | 0.2 | Litecoin |
USDT | R80.75 | + 1.4% | 0.1 | USDT ERC20 |
BTC | T110767.77 | - 0.8% | 0.1 | Bitcoin |
TON | T3.15070000 | + 1.3% | 0.1 | TON Coin |
ETH-RUR | R345891.36 | + 0.2% | 0.1 | Ethereum |
ZEC-BTC | 0.00043915 | + 0.5% | 0.1 | Zcash |
USDTe-USDTt | T0.99623881 | - 0.3% | 0.1 | USDT ERC20 |
BNB-BTC | 0.00785352 | + 0.3% | 0.1 | BNB BSC |
BTC-WRUB | 3787500.1822 | - 1% | 0.1 | Bitcoin |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
USDT | $1.03 | + 0.4% | 0.1 | USDT ERC20 |
LTC-WRUB | 3835.5848187 | - 1.3% | 0.1 | Litecoin |
- EURC / RUR
- Last: 0.11800000
- 24High: 0.11800000
- 24Low: 0.11800000
- 24V: 0 EURC
Preço | EURC | RUR |
---|
0.12200000 | 104.41797557 | 12.73899301 |
0.12235792 | 11.04395078 | 1.35131484 |
0.12300000 | 149.80853079 | 18.42644928 |
0.12400000 | 144.94878184 | 17.97364894 |
0.12500000 | 140.43345565 | 17.55418195 |
0.12600000 | 146.55754021 | 18.46625006 |
0.12700000 | 149.97751148 | 19.04714395 |
0.12800000 | 147.76125796 | 18.91344101 |
0.12900000 | 154.81256208 | 19.9708205 |
0.13000000 | 187.71185869 | 24.40254162 |
0.13100000 | 142.01371894 | 18.60379718 |
0.13200000 | 122.84861364 | 16.2160170 |
0.13300000 | 119.17244897 | 15.84993571 |
0.13400000 | 117.09695221 | 15.69099159 |
0.13500000 | 120.02647341 | 16.20357391 |
0.13600000 | 119.43318472 | 16.24291312 |
0.13700000 | 114.92807208 | 15.74514587 |
0.13800000 | 117.88303868 | 16.26785933 |
0.13900000 | 111.03821632 | 15.43431206 |
0.14000000 | 131.19737753 | 18.36763285 |
0.14500000 | 109.7762417 | 15.91755504 |
0.14998888 | 21.28759245 | 3.19290214 |
0.15000000 | 227.17872518 | 34.07680877 |
0.15500000 | 109.0209032 | 16.89823999 |
0.16000000 | 120.58926566 | 19.2942825 |
0.16500000 | 102.71332331 | 16.94769834 |
0.17000000 | 118.35665161 | 20.12063077 |
0.17500000 | 106.37224556 | 18.61514297 |
0.18000000 | 121.38511539 | 21.84932077 |
0.18500000 | 114.40684185 | 21.16526574 |
0.19000000 | 120.79170744 | 22.95042441 |
0.19500000 | 111.30145432 | 21.70378359 |
0.20000000 | 361.99999999 | 72.39999999 |
0.20500000 | 100.000000 | 20.5000000 |
0.21000000 | 100.000000 | 21.0000000 |
0.21500000 | 100.000000 | 21.5000000 |
0.22000000 | 100.000000 | 22.0000000 |
0.22500000 | 100.000000 | 22.5000000 |
0.23000000 | 100.000000 | 23.0000000 |
0.23500000 | 100.000000 | 23.5000000 |
0.23625001 | 1.58768552 | 0.37509071 |
0.24000000 | 111.000000 | 26.6400000 |
0.24500000 | 100.000000 | 24.5000000 |
0.25000000 | 200.000000 | 50.0000000 |
0.25500000 | 100.000000 | 25.5000000 |
0.26000000 | 100.000000 | 26.0000000 |
0.26231221 | 83.22135004 | 21.82997624 |
0.26500000 | 100.000000 | 26.5000000 |
0.27000000 | 100.000000 | 27.0000000 |
0.27500000 | 100.000000 | 27.5000000 |
Preço | EURC | RUR |
---|
0.11800001 | 0.93220331 | 0.10999999 |
0.11800000 | 53.11249323 | 6.26727420 |
0.11700001 | 0.94017085 | 0.10999999 |
0.11700000 | 153.28727831 | 17.93461156 |
0.11600000 | 156.93338841 | 18.20427305 |
0.11500001 | 0.95652165 | 0.10999999 |
0.11500000 | 163.23559794 | 18.77209376 |
0.11400000 | 159.92483679 | 18.23143139 |
0.11300001 | 0.97345124 | 0.10999999 |
0.11300000 | 149.17874618 | 16.85719831 |
0.11200001 | 0.98214276 | 0.10999999 |
0.11200000 | 151.49100552 | 16.96699261 |
0.11100001 | 0.99099090 | 0.10999999 |
0.11100000 | 158.98444174 | 17.64727303 |
0.11000001 | 0.99999990 | 0.10999999 |
0.11000000 | 159.8091987 | 17.57901185 |
0.10900001 | 1.00917421 | 0.10999999 |
0.10900000 | 147.96765628 | 16.12847453 |
0.10800001 | 1.01851842 | 0.10999999 |
0.10800000 | 145.81538525 | 15.7480616 |
0.10700001 | 1.02803728 | 0.10999999 |
0.10700000 | 147.81431516 | 15.81613172 |
0.10600001 | 1.03773575 | 0.10999999 |
0.10600000 | 148.27363733 | 15.71700555 |
0.10500001 | 1.04761894 | 0.10999999 |
0.10500000 | 148.49835091 | 15.59232684 |
0.10400001 | 1.05769220 | 0.10999999 |
0.10400000 | 149.49494681 | 15.54747446 |
0.10300001 | 1.06796106 | 0.10999999 |
0.10300000 | 140.31998673 | 14.45295863 |
0.10200001 | 1.07843126 | 0.10999999 |
0.10200000 | 135.14103576 | 13.78438564 |
0.10100001 | 1.08910880 | 0.10999999 |
0.10100000 | 124.85952085 | 12.6108116 |
0.10000001 | 1.09999989 | 0.10999999 |
0.10000000 | 227.8793029 | 22.78793029 |
0.09900001 | 1.11111099 | 0.10999999 |
0.09900000 | 110.8948008 | 10.97858527 |
0.09800001 | 1.12244886 | 0.10999999 |
0.09800000 | 113.76523723 | 11.14899324 |
0.09700001 | 1.13402050 | 0.10999999 |
0.09700000 | 119.67447708 | 11.60842427 |
0.09600001 | 1.14583321 | 0.10999999 |
0.09600000 | 117.42503156 | 11.27280302 |
0.09500001 | 1.15789461 | 0.10999999 |
0.09500000 | 117.64994778 | 11.17674503 |
0.09400001 | 1.17021264 | 0.10999999 |
0.09400000 | 113.97964839 | 10.71408694 |
0.09300001 | 1.18279557 | 0.10999999 |
0.09300000 | 114.88293386 | 10.68411284 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | EURC |
---|
22:46:09 | SELL | 0.11800000 | 5.76179939 |
22:46:09 | SELL | 0.11800000 | 14.78739059 |
22:46:09 | SELL | 0.11800000 | 2.01230593 |
22:46:09 | SELL | 0.11800000 | 11.31412313 |
22:46:09 | SELL | 0.11800000 | 4.52993779 |
22:46:09 | SELL | 0.11800000 | 26.72966677 |
22:46:09 | SELL | 0.11800000 | 0.84745771 |
22:46:09 | SELL | 0.11800000 | 17.97275584 |
22:46:09 | SELL | 0.11800000 | 21.30999613 |
22:46:09 | SELL | 0.11900000 | 1.45418495 |
22:46:09 | SELL | 0.11900000 | 23.4776068 |
22:46:08 | SELL | 0.11900000 | 22.09749924 |
22:46:08 | SELL | 0.11900000 | 5.93604352 |
22:46:08 | SELL | 0.11900000 | 54.45950537 |
22:46:08 | SELL | 0.11900000 | 8.73354554 |
22:46:08 | SELL | 0.11900000 | 6.41943546 |
22:46:08 | SELL | 0.11900000 | 13.67761857 |
22:46:08 | SELL | 0.11900000 | 13.55309134 |
22:46:08 | SELL | 0.12000000 | 13.31772616 |
22:46:08 | SELL | 0.12000000 | 8.35735475 |
22:46:08 | SELL | 0.12000000 | 6.80876925 |
22:46:08 | SELL | 0.12000000 | 4.02877083 |
22:46:08 | SELL | 0.12000000 | 10.83754058 |
22:46:08 | SELL | 0.12000000 | 1.50478418 |
14:24:50 | SELL | 0.12000000 | 6.86099732 |
14:24:50 | SELL | 0.12000000 | 41.75520675 |
14:24:50 | SELL | 0.12000000 | 11.3669140 |
14:24:50 | SELL | 0.12000000 | 5.17399457 |
02:20:34 | SELL | 0.12000000 | 3.62848676 |
20:02:13 | BUY | 0.12400000 | 1.25218797 |
20:02:13 | BUY | 0.12400000 | 12.93977791 |
20:02:13 | BUY | 0.12400000 | 8.12017858 |
20:02:12 | BUY | 0.12400000 | 6.61554091 |
20:02:12 | BUY | 0.12400000 | 3.91443708 |
20:02:12 | BUY | 0.12400000 | 10.52997833 |
20:02:12 | BUY | 0.12400000 | 8.12836616 |
20:02:12 | BUY | 0.12400000 | 40.57022158 |
20:02:12 | BUY | 0.12400000 | 11.0443285 |
20:02:12 | BUY | 0.12400000 | 8.55267277 |
20:02:12 | BUY | 0.12300000 | 1.41253327 |
20:02:12 | BUY | 0.12300000 | 22.80514596 |
20:02:12 | BUY | 0.12300000 | 21.46456831 |
20:02:12 | BUY | 0.12300000 | 5.76601957 |
20:02:12 | BUY | 0.12300000 | 52.89964084 |
20:02:12 | BUY | 0.12300000 | 8.48339369 |
20:02:12 | BUY | 0.12300000 | 6.23556585 |
20:02:12 | BUY | 0.12300000 | 13.28585541 |
20:02:11 | BUY | 0.12300000 | 12.86823649 |
20:02:11 | BUY | 0.12200000 | 11.35419141 |
20:02:11 | BUY | 0.12200000 | 45.81802898 |
JohnGentry18 L0: The market will go up in November.م
JohnGentry18 L0: Don't wear it
okika: dominikherzog, my robotrade orders in the 1INCH/DOGE market disappeared from quene after buy, but they are still in robotrade with 0/0 on both buy and sell cur1/cur2 They also disappeared from the orders menu. Is it a bug?
okika: I opened them again, they disappered again after someone buyed, fix the bot on this market please
Mehedi170 L0: Hi
Mehedi170 L0: Will yovi rom price go up??
jekecoin: never3zA
smario699 L1: you want earn money doge/btc defi
mandobro: Mehedi170, It will happen like a flash! And in the same instant, awthing will become clear
mandobro: Mehedi170, sorry, man it's for lover's
mohmassi L0: ixi v eth go go go go up
achour L0: Any to buy Dice coin ?
achour L0: 7000000 dice coin to sell
BoastKit: achour, RUR market is your target then
cahya999 L1: Hey guys
satoshi3838 L0: do you know if anyone replys to questions sent to support. I have been trying for over a week and no one replies??
satoshi3838 L0: does anyone know if support are functioning? i hve been sending messages about my account for a week and none gets back to me?
BoastKit: satoshi3838, They don't reply stupid and obvious questions. Did yours been somewhat substantial ?
BoastKit: satoshi3838, If you spam them same stupid way as chat - don't expect answer... Already told you - they don't have time for stupid messages.
patrickdobbs78 L0: Gm
johncox7887 L0: God morning to you
johncox7887 L0: How are yo
maciocia: morning
leorodriguez58 L0: Alt coin up soon
leorodriguez58 L0: Ready?
JohnGentry18 L0: Maybe in November
JohnGentry18 L0: Hold your coin alt
robertgorman67 L0: Hold and buy from now
robertgorman67 L0: Bye
jjeffery83 L0: Hallo
Galihjeff: Hi
Galihjeff: My dice is stuck on order and not back to my wallet, how to cancel my order?
BoastKit: Galihjeff, orders upper menu, click X on the right next to the order - and if you dont see it - zoom out page (more than once if needed)
Galihjeff: I have 3037684 dice, worth of?
Galihjeff: I can't see X
Galihjeff: Ahh thanks, already close my order
Yanadia: Good evening all
cryptojudah L0: are yall talking about dice token?
JohnGentry18 L0: Hold your coin alt
JohnGentry18 L0: Bull market is coming
AngeloJantzen88 L0: Good morning
StreetMitchel29 L0: Good morning too
StreetMitchel29 L0: Market is fair
GerardoPorter33 L0: Yes
GerardoPorter33 L0: Bull market is being
GerardoPorter33 L0: Its ok?
Yanadia: GerardoPorter33, why ?
felonin L0: hold your Mori coin
shehryar2011: hi i am facing brolem for log in my account on mobile Login later or contact support
detechguy L0: Seriously just need 15 DOGE and i'm getting the "transfer from cold storage" messagE? Rly?