Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03863987 | + 0.3% | 1602.7 | Ethereum |
ZEC | 0.00044701 | + 0.5% | 395.9 | Zcash |
LTC | 0.00101845 | - 1% | 186.2 | Litecoin |
ETC | 0.00018360 | - 1% | 112.6 | EthereumClassic |
DASH | 0.00022654 | - 0.7% | 56.2 | DASH |
DOGE-BTC | 0.00000213 | + 2% | 15.3 | Dogecoin |
SHIB-USDTb | T0.00001296 | + 3.8% | 9.1 | SHIBA INU |
BCHABC | 0.00012409 | - 0.1% | 5.7 | BitcoinCashABC |
XRP-BTC | 0.00002647 | + 2% | 5.2 | Ripple |
DOGE | 0.00000211 | + 1.5% | 3.8 | Dogecoin |
FLOKIb-USDTb | T0.00009913 | + 6.4% | 2.6 | FLOKI BEP20 |
BTC-USDTt | T112278.78 | + 1.2% | 2.3 | Bitcoin |
TRX-BTC | 0.00000296 | - 0.7% | 1.7 | Tron Token |
YOCHAT-DOGE | D0.00000042 | 0% | 1.6 | YoChat Token |
ETH-BTC | 0.03845574 | - 0.7% | 1.5 | Ethereum |
DOGE-USDT | T0.23972128 | + 3.7% | 0.9 | Dogecoin |
DOGE-ETH | E0.00005501 | + 2.2% | 0.9 | Dogecoin |
WDOGE | D1.00000002 | - 0.4% | 0.8 | Wrapped DogeCoin |
BTC-RUR | R8945055.08 | + 0.9% | 0.8 | Bitcoin |
BTC-USDT | T112359.39 | + 1% | 0.6 | Bitcoin |
ETH-USDT | T4336.5287561 | + 0.8% | 0.6 | Ethereum |
USDT-RUBLIX | 460498.71563 | - 3.6% | 0.6 | USDT ERC20 |
BTC-USDTb | T112306.78 | + 1.2% | 0.4 | Bitcoin |
BONUS-DOGE | D0.00160003 | + 0.3% | 0.4 | BONUS |
BTC | T110285.75 | + 0.2% | 0.3 | Bitcoin |
BNB-BTC | 0.00783232 | - 0.8% | 0.3 | BNB BSC |
ETH-USDC | 4340.5045542 | + 0.9% | 0.3 | Ethereum |
USDT-RUR | R79.69 | + 0.2% | 0.2 | USDT ERC20 |
DOGE-WRUB | 8.04271275 | + 2.2% | 0.2 | Dogecoin |
LTC-BTC | 0.00101210 | - 0.7% | 0.2 | Litecoin |
TON-BTC | 0.00002764 | - 0.9% | 0.2 | TON Coin |
ZEC-BTC | 0.00044571 | + 0.7% | 0.2 | Zcash |
ETH-RUR | R343309.38 | + 0.2% | 0.2 | Ethereum |
BTC | R8873649.40 | + 0.6% | 0.1 | Bitcoin |
WBNB-BTC | 0.00784532 | - 0.8% | 0.1 | WBNB BEP20 |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
LTC-WRUB | 3862.5722389 | - 1.8% | 0.1 | Litecoin |
BTC-WRUB | 3804067.2076 | - 0.9% | 0.1 | Bitcoin |
USDT | R79.98 | + 0.2% | 0.1 | USDT ERC20 |
YOSTEP-BTC | 0.00000020 | 0% | 0.1 | YOSTEP |
- DCR / RUR
- Last: 690.00000001
- 24High: 690.00000001
- 24Low: 690.00000001
- 24V: 0 DCR
Preço | DCR | RUR |
---|
690.00000000 | 0.01188431 | 8.20017390 |
690.00000001 | 0.19420510 | 134.001519 |
703.81263045 | 0.00776908 | 5.46797663 |
759.41636404 | 0.58557000 | 444.69144029 |
779.99999999 | 0.00766553 | 5.97911339 |
780.00000000 | 0.00097167 | 0.75790260 |
790.00000000 | 0.00076952 | 0.60792080 |
800.00000000 | 0.00691983 | 5.53586400 |
810.00000000 | 0.00100000 | 0.81000000 |
812.50000001 | 0.00015734 | 0.12783875 |
820.00000000 | 0.00100000 | 0.82000000 |
825.00000000 | 0.00666553 | 5.49906225 |
830.00000000 | 0.00100000 | 0.83000000 |
840.00000000 | 0.00100000 | 0.84000000 |
850.00000000 | 0.00100000 | 0.85000000 |
860.00000000 | 0.00100000 | 0.86000000 |
870.00000000 | 0.00100000 | 0.87000000 |
880.00000000 | 0.00100000 | 0.88000000 |
884.00000000 | 0.00042836 | 0.37867024 |
890.00000000 | 0.00100000 | 0.89000000 |
900.00000000 | 0.00100000 | 0.90000000 |
910.00000000 | 0.00241364 | 2.19641240 |
918.16701888 | 0.09347430 | 85.82501937 |
918.16701900 | 0.10000000 | 91.8167019 |
920.00000000 | 0.00100000 | 0.92000000 |
930.00000000 | 0.00100000 | 0.93000000 |
940.00000000 | 0.00100000 | 0.94000000 |
950.00000000 | 0.00100000 | 0.95000000 |
960.00000000 | 0.00100000 | 0.96000000 |
970.00000000 | 0.00100000 | 0.97000000 |
980.00000000 | 0.00100000 | 0.98000000 |
990.00000000 | 0.00100000 | 0.99000000 |
999.00000000 | 0.00026126 | 0.26099874 |
1000.00000000 | 0.00120296 | 1.20296000 |
1040.00000000 | 0.00704558 | 7.32740320 |
1100.00000000 | 0.00419646 | 4.61610600 |
1170.00000000 | 0.01115376 | 13.0498992 |
1200.00000000 | 0.00080354 | 0.96424800 |
1300.00000000 | 0.00742536 | 9.65296800 |
1399.97500000 | 0.00010000 | 0.13999750 |
1399.97600000 | 0.50000000 | 699.988000 |
1399.97800000 | 0.00010000 | 0.13999780 |
1399.97900000 | 0.50000000 | 699.989500 |
1399.98000000 | 0.00010000 | 0.13999800 |
1399.98100000 | 0.00010000 | 0.13999810 |
1399.98200000 | 0.50000000 | 699.991000 |
1399.98300000 | 0.00010000 | 0.13999830 |
1399.98400000 | 0.00010000 | 0.13999840 |
1399.98500000 | 0.50000000 | 699.992500 |
1399.98600000 | 0.00010000 | 0.13999860 |
Preço | DCR | RUR |
---|
261.00000001 | 0.01180070 | 3.07998270 |
261.00000000 | 0.01532567 | 3.99999987 |
260.00000000 | 1.00000000 | 260.000000 |
208.00000098 | 0.04807692 | 9.99999940 |
208.00000008 | 0.08000000 | 16.6400000 |
207.00000200 | 0.00241545 | 0.49999815 |
207.00000000 | 0.00048400 | 0.10018800 |
194.07006216 | 1.90951000 | 370.57872439 |
181.01000007 | 0.00055247 | 0.10000259 |
181.01000000 | 0.00055246 | 0.10000078 |
181.00000000 | 0.00552486 | 0.99999966 |
180.00000098 | 0.05555555 | 9.99999905 |
180.00000001 | 0.16660000 | 29.9880000 |
180.00000000 | 2.50000000 | 450.000000 |
175.73492048 | 0.28451943 | 49.9999994 |
107.00000010 | 0.01869158 | 1.99999906 |
103.80491697 | 4.28393000 | 444.69299795 |
101.00000000 | 0.00990099 | 0.99999999 |
100.00000000 | 0.01000000 | 1.00000000 |
75.73492058 | 0.10563158 | 7.99999932 |
75.73492048 | 0.67340137 | 50.9999992 |
65.73492048 | 0.76063072 | 49.99999989 |
57.00000010 | 0.01754385 | 0.99999945 |
55.73492048 | 0.89710363 | 49.99999948 |
45.73492048 | 1.11512164 | 50.99999953 |
37.00000010 | 0.02702702 | 0.99999974 |
35.73492048 | 1.39919158 | 49.99999984 |
25.73492048 | 1.98174305 | 50.9999998 |
17.00000010 | 0.11764704 | 1.99999969 |
15.73492048 | 3.17764554 | 49.99999988 |
11.00000006 | 100.000000 | 1100.000006 |
11.00000000 | 1.09090909 | 11.99999999 |
10.00000000 | 0.10000000 | 1.00000000 |
9.00000010 | 0.22222220 | 1.99999982 |
5.73492048 | 8.71851670 | 49.99999997 |
5.00000000 | 1.00000000 | 5.00000000 |
4.00000010 | 0.49999998 | 1.99999996 |
2.00000010 | 0.99999994 | 1.99999997 |
2.00000000 | 1.00000000 | 2.00000000 |
1.33700000 | 1.74794315 | 2.33699999 |
1.10000000 | 1.00000000 | 1.10000000 |
1.00000102 | 14.86853899 | 14.86855415 |
1.00000010 | 0.99999990 | 0.99999999 |
1.00000000 | 5.10000000 | 5.10000000 |
0.99999999 | 5.00000005 | 4.99999999 |
0.10000099 | 9.99990100 | 0.99999999 |
0.10000000 | 20.0000000 | 2.00000000 |
0.09999999 | 50.0000050 | 4.99999999 |
0.03500599 | 28.56653961 | 0.99999999 |
0.03500500 | 100.000000 | 3.50050000 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | DCR |
---|
13:41:14 | BUY | 690.00000001 | 0.00579490 |
05:36:27 | BUY | 260.00000001 | 0.10000000 |
05:36:02 | BUY | 260.00000001 | 0.18960451 |
05:32:05 | BUY | 260.00000001 | 0.00270325 |
19:51:30 | SELL | 260.00000001 | 0.00769224 |
09:40:44 | BUY | 656.87731759 | 0.00608941 |
19:35:47 | BUY | 656.87731758 | 0.00300000 |
10:31:56 | BUY | 779.99999999 | 0.00318128 |
13:47:39 | SELL | 207.0000001 | 0.00483091 |
13:47:37 | SELL | 250.000000 | 0.00044000 |
13:47:37 | SELL | 250.100000 | 0.00199920 |
13:47:37 | SELL | 251.000000 | 0.00398406 |
13:47:13 | SELL | 275.735100 | 0.18133346 |
13:47:13 | SELL | 300.100000 | 0.00333222 |
13:47:13 | SELL | 320.000000 | 0.00156250 |
13:47:12 | SELL | 320.300000 | 0.00156103 |
13:47:09 | SELL | 375.73492048 | 0.13307253 |
13:47:08 | SELL | 400.000000 | 0.00250000 |
13:47:05 | SELL | 407.0000001 | 0.00245700 |
13:47:05 | SELL | 407.000310 | 0.00250000 |
13:47:05 | SELL | 408.000000 | 0.00245098 |
13:47:05 | SELL | 500.000000 | 0.00022000 |
13:47:05 | SELL | 500.100000 | 0.00199960 |
13:46:15 | SELL | 500.15879276 | 0.11996000 |
13:46:15 | SELL | 503.48844231 | 0.11917000 |
13:46:15 | SELL | 520.000000 | 0.00192307 |
13:46:15 | SELL | 520.000000 | 0.00200000 |
13:46:15 | SELL | 525.210000 | 0.00100000 |
13:46:15 | SELL | 525.21000007 | 0.00026126 |
13:46:15 | SELL | 600.000000 | 0.00084320 |
13:46:08 | SELL | 600.00000014 | 0.04166666 |
13:46:08 | SELL | 600.101400 | 0.05000000 |
13:46:08 | SELL | 600.10140001 | 0.01532170 |
13:45:51 | SELL | 650.000000 | 1.99614406 |
13:45:51 | SELL | 650.00000001 | 0.00307684 |
13:45:51 | SELL | 650.00000001 | 0.00318128 |
13:45:51 | SELL | 650.010000 | 0.00015385 |
13:45:51 | SELL | 650.011000 | 0.00061567 |
06:48:31 | BUY | 799.99999999 | 0.00129658 |
22:44:19 | BUY | 799.99999999 | 0.00049342 |
22:44:19 | BUY | 790.000000 | 0.00050658 |
20:12:54 | SELL | 650.00000001 | 0.00666553 |
12:21:52 | SELL | 650.00000001 | 0.00015734 |
07:32:33 | BUY | 604.78989375 | 0.00385594 |
20:28:43 | SELL | 600.10140001 | 0.00018520 |
20:28:33 | SELL | 600.10140001 | 0.00018520 |
20:28:21 | SELL | 600.10140001 | 0.00018520 |
20:28:11 | SELL | 600.10140001 | 0.00018520 |
20:27:59 | SELL | 600.10140001 | 0.00018520 |
20:27:48 | SELL | 600.10140001 | 0.00018520 |
wixomrobert L0: Dis is dungarees
okika: ivosilva, so you sell for 0.00000110 RUR?
wixomrobert L0: Be careful
BoastKit: wixomrobert, Yep, sit under the bed just in case ;-)
okika: ivosilva, or 0.00000001 USD, or 0.00000006 DOGE?
ivosilva L0: @kika minute
ivosilva L0: this is how much DICE I have. 246384404.00962779
okika: ivosilva, 270 RUR for it?
okika: ivosilva, anyway you can sell instantly at the actual price, so do it
okika: ivosilva, LIAR! For a long while it was tradable only for DOGE. If you burned up your money LATER after it was given, it's your idiocy.
okika: ivosilva, When we've got it? He?
ivosilva L0: YES.
okika: ivosilva, and turn off your caps. Are you in Pakistan?
okika: ivosilva, by the way you have not any BTC here, you're L0. Learn to lie better or repent, that's better.
okika: ivosilva, turn off caps you can get banned
okika: ivosilva, so you turned a lot of money to DOGE to buy shit? And if my granny had tires, she woud be a train?
okika: cobra, clown time, where are ya?
okika: ivosilva, LOLOLOLOL, verified account in Yobit? LMAO! You can be banned from chat for caps lock
UltraMod has banned ivosilva until 15.09.2025 18:20:00.
okika: ivosilva, that's what I've told you, see you 1 week later :)
patrickdobbs78 L0: Hi everyone
patrickdobbs78 L0: Haw are you
patrickdobbs78 L0: Is good?
johncox7887 L0: Fin
johncox7887 L0: ?
leopoldowilson56 L0: What is the market situation?
leopoldowilson56 L0: Up or down
leorodriguez58 L0: Ok
donaldlarsen78 L0: I agree with you too
donaldlarsen78 L0: Market up
robertgorman67 L0: Please
JohnGentry18 L0: The market will go up in November.م
JohnGentry18 L0: Don't wear it
okika: dominikherzog, my robotrade orders in the 1INCH/DOGE market disappeared from quene after buy, but they are still in robotrade with 0/0 on both buy and sell cur1/cur2 They also disappeared from the orders menu. Is it a bug?
okika: I opened them again, they disappered again after someone buyed, fix the bot on this market please
Mehedi170 L0: Hi
Mehedi170 L0: Will yovi rom price go up??
jekecoin: never3zA
smario699 L1: you want earn money doge/btc defi
mandobro: Mehedi170, It will happen like a flash! And in the same instant, awthing will become clear
mandobro: Mehedi170, sorry, man it's for lover's
mohmassi L0: ixi v eth go go go go up
achour L0: Any to buy Dice coin ?
achour L0: 7000000 dice coin to sell
BoastKit: achour, RUR market is your target then
cahya999 L1: Hey guys
satoshi3838 L0: do you know if anyone replys to questions sent to support. I have been trying for over a week and no one replies??
satoshi3838 L0: does anyone know if support are functioning? i hve been sending messages about my account for a week and none gets back to me?
BoastKit: satoshi3838, They don't reply stupid and obvious questions. Did yours been somewhat substantial ?
BoastKit: satoshi3838, If you spam them same stupid way as chat - don't expect answer... Already told you - they don't have time for stupid messages.