Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03851288 | - 0.6% | 2444.9 | Ethereum |
ZEC | 0.00043662 | - 3.9% | 495.4 | Zcash |
LTC | 0.00101640 | + 0.2% | 194.7 | Litecoin |
ETC | 0.00018320 | - 1.8% | 110.5 | EthereumClassic |
DASH | 0.00022357 | - 1.4% | 59.7 | DASH |
DOGE-BTC | 0.00000218 | + 2.9% | 25 | Dogecoin |
SHIB-USDTb | T0.00001283 | - 0.3% | 8.2 | SHIBA INU |
BCHABC | 0.00012538 | 0% | 5.2 | BitcoinCashABC |
TRX-BTC | 0.00000301 | + 1.7% | 3.3 | Tron Token |
DOGE | 0.00000218 | + 2.9% | 3.2 | Dogecoin |
XRP-BTC | 0.00002659 | + 0.5% | 3.1 | Ripple |
FLOKIb-USDTb | T0.00009575 | - 1.6% | 2.4 | FLOKI BEP20 |
BONUS-DOGE | D0.00160002 | + 0.1% | 1.6 | BONUS |
YOCHAT-DOGE | D0.00000042 | 0% | 1.6 | YoChat Token |
DOGE-ETH | E0.00005633 | + 1.9% | 1.2 | Dogecoin |
BTC-USDTt | T111190.63 | - 0.8% | 1 | Bitcoin |
DOGE-USDT | T0.24194519 | + 1.8% | 0.9 | Dogecoin |
BTC-RUR | R9008715.21 | + 0.7% | 0.7 | Bitcoin |
BTC-USDT | T111164.24 | - 0.9% | 0.7 | Bitcoin |
ETH-BTC | 0.03855513 | + 0.3% | 0.6 | Ethereum |
ETH-USDT | T4284.4435166 | - 0.3% | 0.5 | Ethereum |
BTC-USDTb | T111249.36 | - 0.9% | 0.5 | Bitcoin |
TON-BTC | 0.00002790 | + 0.7% | 0.3 | TON Coin |
USDT-RUR | R81.26 | + 1.4% | 0.3 | USDT ERC20 |
DOGE-WRUB | 8.18045711 | + 2.5% | 0.2 | Dogecoin |
ETH-USDC | 4298.9833039 | - 0.1% | 0.2 | Ethereum |
DOGE | T0.24063520 | + 1.6% | 0.2 | Dogecoin |
USDT | R81.50 | + 1.8% | 0.2 | USDT ERC20 |
BTC | R8975000.00 | + 0.6% | 0.2 | Bitcoin |
ETH-RUR | R346998.44 | + 0.5% | 0.2 | Ethereum |
LTC-BTC | 0.00101338 | + 1.1% | 0.2 | Litecoin |
BTC | T110767.77 | - 0.5% | 0.1 | Bitcoin |
USDTe-USDTt | T0.99699580 | + 0.1% | 0.1 | USDT ERC20 |
TON | T3.13190000 | + 0.7% | 0.1 | TON Coin |
BNB-BTC | 0.00785352 | + 0.3% | 0.1 | BNB BSC |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
BTC-WRUB | 3787500.1822 | - 1% | 0.1 | Bitcoin |
USDT | $1.03 | + 0.4% | 0.1 | USDT ERC20 |
BTC | T112000.00 | + 1.6% | 0.1 | Bitcoin |
TRX | 0.00000301 | + 3.1% | 0.1 | Tron Token |
- SPC / RUR
- Last: 11.50000000
- 24High: 11.50000000
- 24Low: 11.50000000
- 24V: 0 SPC
Prix | SPC | RUR |
---|
14.37500000 | 0.07896271 | 1.13508895 |
15.62250000 | 0.01000000 | 0.15622500 |
15.62500000 | 0.07000000 | 1.09375000 |
20.00000000 | 0.00800007 | 0.16000140 |
24.49806907 | 0.00953135 | 0.23349967 |
24.99998888 | 0.04000001 | 0.99999980 |
24.99999999 | 0.12499997 | 3.12499924 |
25.00000000 | 0.24999998 | 6.24999950 |
27.99485036 | 6.65920462 | 186.42343685 |
27.99485037 | 1.59265735 | 44.5862042 |
28.00000000 | 0.50000000 | 14.0000000 |
45.00000000 | 0.00833334 | 0.37500030 |
46.00000000 | 0.00800000 | 0.36800000 |
47.00000000 | 0.00800000 | 0.37600000 |
48.00000000 | 0.06800007 | 3.26400336 |
49.00000000 | 0.00300000 | 0.14700000 |
49.99999980 | 0.69040002 | 34.52000086 |
49.99999981 | 0.10000000 | 4.99999998 |
50.00000000 | 0.48265265 | 24.1326325 |
53.00000000 | 0.50000000 | 26.5000000 |
54.50000000 | 7.79610735 | 424.88785057 |
54.85000000 | 2.00000000 | 109.700000 |
55.00000000 | 1.31455175 | 72.30034625 |
56.15318000 | 0.25000000 | 14.0382950 |
60.00000000 | 18.41666666 | 1104.9999996 |
65.00000000 | 1.76923076 | 114.9999994 |
66.15318000 | 0.10000000 | 6.61531800 |
69.91151462 | 5.22200000 | 365.07792934 |
70.00000000 | 1.72604026 | 120.8228182 |
77.00000000 | 1.34952585 | 103.91349045 |
79.91151462 | 0.77700000 | 62.09124685 |
80.34615136 | 0.00506733 | 0.40714046 |
88.00000000 | 0.10000000 | 8.80000000 |
91.00000000 | 0.00455000 | 0.41405000 |
92.00000000 | 5.21000000 | 479.320000 |
95.00000000 | 1.00000000 | 95.0000000 |
99.00000000 | 12.88667201 | 1275.78052899 |
100.00000000 | 0.02639483 | 2.63948300 |
107.23837492 | 110.4240451 | 11841.69514861 |
120.00000000 | 10.0000000 | 1200.00000 |
122.00000000 | 0.20000000 | 24.4000000 |
140.00000000 | 12.0000000 | 1680.00000 |
145.00000000 | 0.70000000 | 101.500000 |
149.67873468 | 0.00805401 | 1.20551402 |
160.00000000 | 10.0000000 | 1600.00000 |
168.03047617 | 1.00000000 | 168.03047617 |
170.00000000 | 14.0000000 | 2380.00000 |
180.00000000 | 3.00000000 | 540.000000 |
185.00000000 | 1.06382978 | 196.8085093 |
186.00000000 | 9.98550372 | 1857.30369192 |
Prix | SPC | RUR |
---|
11.50000009 | 0.00956521 | 0.10999991 |
11.50000008 | 0.01826087 | 0.21000000 |
11.50000007 | 0.01000000 | 0.11500000 |
11.50000002 | 0.87913042 | 10.10999984 |
11.50000001 | 0.35739129 | 4.10999983 |
11.50000000 | 4.92852204 | 56.67800346 |
11.20000001 | 0.00982142 | 0.10999990 |
11.20000000 | 0.01000000 | 0.11200000 |
11.00000001 | 0.00999999 | 0.10999989 |
11.00000000 | 0.01000000 | 0.11000000 |
10.51134221 | 0.01046488 | 0.10999993 |
10.51134220 | 5.85583213 | 61.55265538 |
10.11000001 | 0.01088031 | 0.10999993 |
10.11000000 | 0.01000000 | 0.10110000 |
10.10000001 | 0.01089108 | 0.10999990 |
10.10000000 | 0.20000000 | 2.02000000 |
10.01000001 | 0.01098901 | 0.10999999 |
10.01000000 | 3.00000000 | 30.0300000 |
10.00000001 | 0.01099999 | 0.10999990 |
10.00000000 | 5.27718318 | 52.7718318 |
9.99349636 | 0.01100715 | 0.10999991 |
9.99349635 | 2.00000000 | 19.9869927 |
9.01000001 | 0.01220865 | 0.10999993 |
9.01000000 | 3.00000000 | 27.0300000 |
9.00057301 | 0.01222144 | 0.10999996 |
9.00057300 | 5.26718318 | 47.40766671 |
9.00010011 | 0.01222208 | 0.10999994 |
9.00010010 | 1.33304111 | 11.99750342 |
8.91097855 | 0.01234432 | 0.10999997 |
8.91097854 | 32.9425900 | 293.55071254 |
8.00000001 | 0.01374999 | 0.10999992 |
8.00000000 | 3.12500000 | 25.0000000 |
7.01100011 | 0.01568963 | 0.10999999 |
7.01100010 | 1.51003814 | 10.58687755 |
7.01100001 | 0.01568963 | 0.10999999 |
7.01100000 | 14.0000000 | 98.1540000 |
7.00000001 | 0.01571428 | 0.10999996 |
7.00000000 | 9.06984954 | 63.48894678 |
6.00000010 | 0.01833333 | 0.10999998 |
6.00000009 | 0.04999999 | 0.29999994 |
5.11001002 | 0.02152637 | 0.10999996 |
5.11001001 | 10.0000000 | 51.1001001 |
5.00000001 | 0.02199999 | 0.10999995 |
5.00000000 | 1.00000000 | 5.00000000 |
4.76633737 | 0.02307851 | 0.10999996 |
4.76633736 | 73.9059900 | 352.26088126 |
3.10000001 | 0.03548387 | 0.10999999 |
3.10000000 | 10.0000000 | 31.0000000 |
1.25100091 | 0.08792959 | 0.10999999 |
1.25100090 | 0.08355034 | 0.10452155 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | SPC |
---|
21:10:22 | SELL | 11.5000000 | 0.13187593 |
21:10:22 | SELL | 12.0000000 | 3.00000000 |
21:10:22 | SELL | 12.00000001 | 0.00833334 |
21:10:22 | SELL | 12.1000000 | 0.06000000 |
21:10:22 | SELL | 12.1000000 | 0.01000000 |
21:10:21 | SELL | 12.39151927 | 0.30000000 |
21:10:21 | SELL | 12.5000000 | 3.46774062 |
21:10:21 | SELL | 12.50000098 | 0.79999993 |
21:10:21 | SELL | 12.50000098 | 0.28509928 |
21:10:21 | SELL | 12.5000010 | 0.00800000 |
16:58:02 | SELL | 12.50000098 | 0.08250179 |
23:06:35 | SELL | 12.50000098 | 2.00720408 |
23:06:35 | SELL | 12.50000099 | 0.00800000 |
12:13:53 | SELL | 12.50000098 | 0.02519466 |
12:13:53 | SELL | 12.50000099 | 0.00800007 |
12:13:52 | SELL | 12.50000099 | 0.00800007 |
02:54:13 | SELL | 12.5000000 | 1.59265735 |
02:54:13 | SELL | 16.00000007 | 0.00667203 |
02:17:05 | SELL | 16.00000007 | 0.00285932 |
02:17:05 | SELL | 16.00000099 | 0.07896271 |
02:17:05 | SELL | 16.0000010 | 0.50000000 |
02:17:05 | SELL | 16.0000010 | 0.87209988 |
02:17:05 | SELL | 16.0000011 | 0.00625000 |
02:17:05 | SELL | 16.05000098 | 1.86915876 |
20:34:19 | BUY | 28.48503687 | 0.00389678 |
18:19:37 | SELL | 16.0000010 | 0.17020002 |
18:19:37 | SELL | 16.00000101 | 0.24999998 |
18:14:18 | SELL | 16.0000010 | 0.52020000 |
11:49:28 | BUY | 49.99999981 | 0.06000000 |
19:02:26 | BUY | 16.5000000 | 0.00000002 |
13:29:07 | SELL | 16.00000098 | 1.57925427 |
08:57:05 | SELL | 16.00000011 | 0.05079186 |
08:05:46 | BUY | 16.5000000 | 25.39592967 |
08:05:45 | SELL | 16.5000000 | 1.00000000 |
16:39:11 | BUY | 16.00000009 | 0.60923920 |
16:39:00 | SELL | 16.00000009 | 0.11731824 |
12:07:21 | SELL | 16.00000009 | 0.00768173 |
23:58:00 | BUY | 50.0000000 | 0.02359735 |
23:57:59 | BUY | 48.0000000 | 0.02500000 |
23:57:59 | BUY | 46.1531800 | 0.35000000 |
23:57:59 | BUY | 38.5848020 | 0.05494925 |
23:57:59 | BUY | 34.39151927 | 0.12220000 |
23:57:59 | BUY | 33.39151927 | 0.22200000 |
23:57:59 | BUY | 32.39151927 | 1.65374635 |
23:57:59 | BUY | 32.39151926 | 3.80392007 |
23:57:59 | BUY | 32.39151925 | 0.12499994 |
23:57:59 | BUY | 32.39151924 | 0.61958704 |
07:47:18 | BUY | 16.00000009 | 0.59019253 |
07:47:07 | SELL | 16.00000009 | 0.12499994 |
11:22:15 | BUY | 31.75170647 | 1.18094018 |
okika: I opened them again, they disappered again after someone buyed, fix the bot on this market please
Mehedi170 L0: Hi
Mehedi170 L0: Will yovi rom price go up??
jekecoin: never3zA
smario699 L1: you want earn money doge/btc defi
mandobro: Mehedi170, It will happen like a flash! And in the same instant, awthing will become clear
mandobro: Mehedi170, sorry, man it's for lover's
mohmassi L0: ixi v eth go go go go up
achour L0: Any to buy Dice coin ?
achour L0: 7000000 dice coin to sell
BoastKit: achour, RUR market is your target then
cahya999 L1: Hey guys
satoshi3838 L0: do you know if anyone replys to questions sent to support. I have been trying for over a week and no one replies??
satoshi3838 L0: does anyone know if support are functioning? i hve been sending messages about my account for a week and none gets back to me?
BoastKit: satoshi3838, They don't reply stupid and obvious questions. Did yours been somewhat substantial ?
BoastKit: satoshi3838, If you spam them same stupid way as chat - don't expect answer... Already told you - they don't have time for stupid messages.
patrickdobbs78 L0: Gm
johncox7887 L0: God morning to you
johncox7887 L0: How are yo
maciocia: morning
leorodriguez58 L0: Alt coin up soon
leorodriguez58 L0: Ready?
JohnGentry18 L0: Maybe in November
JohnGentry18 L0: Hold your coin alt
robertgorman67 L0: Hold and buy from now
robertgorman67 L0: Bye
jjeffery83 L0: Hallo
Galihjeff: Hi
Galihjeff: My dice is stuck on order and not back to my wallet, how to cancel my order?
BoastKit: Galihjeff, orders upper menu, click X on the right next to the order - and if you dont see it - zoom out page (more than once if needed)
Galihjeff: I have 3037684 dice, worth of?
Galihjeff: I can't see X
Galihjeff: Ahh thanks, already close my order
Yanadia: Good evening all
cryptojudah L0: are yall talking about dice token?
JohnGentry18 L0: Hold your coin alt
JohnGentry18 L0: Bull market is coming
AngeloJantzen88 L0: Good morning
StreetMitchel29 L0: Good morning too
StreetMitchel29 L0: Market is fair
GerardoPorter33 L0: Yes
GerardoPorter33 L0: Bull market is being
GerardoPorter33 L0: Its ok?
Yanadia: GerardoPorter33, why ?
felonin L0: hold your Mori coin
shehryar2011: hi i am facing brolem for log in my account on mobile Login later or contact support
detechguy L0: Seriously just need 15 DOGE and i'm getting the "transfer from cold storage" messagE? Rly?
smario699 L1: you want earn money doge/btc defi
bitzbuster L1: What's the yo step sneakers
NightAngel20 L0: Hello, Yobit's birthday is approaching and the airdrop is approaching. Please, are there any specific conditions for participating in the airdrop?