Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03864000 | - 0.2% | 1636.2 | Ethereum |
ZEC | 0.00044659 | + 0.5% | 400.7 | Zcash |
LTC | 0.00101655 | - 1.1% | 187.3 | Litecoin |
ETC | 0.00018320 | - 1.6% | 111.2 | EthereumClassic |
DASH | 0.00022698 | - 0.1% | 56.1 | DASH |
DOGE-BTC | 0.00000213 | + 2% | 15.9 | Dogecoin |
SHIB-USDTb | T0.00001299 | + 4.1% | 9.3 | SHIBA INU |
BCHABC | 0.00012409 | - 2.1% | 5.9 | BitcoinCashABC |
XRP-BTC | 0.00002647 | + 2% | 5.2 | Ripple |
DOGE | 0.00000213 | + 2.5% | 3.8 | Dogecoin |
FLOKIb-USDTb | T0.00009944 | + 6.8% | 2.6 | FLOKI BEP20 |
BTC-USDTt | T112561.30 | + 1.5% | 2.3 | Bitcoin |
TRX-BTC | 0.00000296 | - 0.7% | 1.9 | Tron Token |
ETH-BTC | 0.03854538 | - 0.5% | 1.8 | Ethereum |
YOCHAT-DOGE | D0.00000042 | 0% | 1.6 | YoChat Token |
DOGE-ETH | E0.00005511 | + 2.4% | 0.9 | Dogecoin |
DOGE-USDT | T0.24066896 | + 4.1% | 0.9 | Dogecoin |
BTC-RUR | R8959271.08 | + 1% | 0.9 | Bitcoin |
WDOGE | D1.00000002 | - 0.4% | 0.8 | Wrapped DogeCoin |
BTC-USDT | T112679.98 | + 1.3% | 0.6 | Bitcoin |
ETH-USDT | T4350.2673633 | + 1.1% | 0.6 | Ethereum |
USDT-RUBLIX | 460498.71563 | - 3.6% | 0.6 | USDT ERC20 |
BTC-USDTb | T112306.78 | + 1.2% | 0.4 | Bitcoin |
BONUS-DOGE | D0.00160003 | + 0.3% | 0.4 | BONUS |
BTC | T110285.75 | + 0.2% | 0.3 | Bitcoin |
ETH-USDC | 4353.0762174 | + 1.2% | 0.3 | Ethereum |
BNB-BTC | 0.00783232 | - 0.8% | 0.3 | BNB BSC |
USDT-RUR | R79.48 | - 0.1% | 0.2 | USDT ERC20 |
DOGE-WRUB | 8.04271275 | + 2.2% | 0.2 | Dogecoin |
LTC-BTC | 0.00101210 | - 0.7% | 0.2 | Litecoin |
TON-BTC | 0.00002764 | - 0.9% | 0.2 | TON Coin |
ETH-RUR | R344424.03 | + 0.5% | 0.2 | Ethereum |
ZEC-BTC | 0.00044571 | + 0.7% | 0.2 | Zcash |
WBNB-BTC | 0.00783253 | - 1% | 0.1 | WBNB BEP20 |
BTC | R8900000.00 | + 1% | 0.1 | Bitcoin |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
LTC-WRUB | 3862.5722389 | - 1.8% | 0.1 | Litecoin |
BTC-WRUB | 3804067.2076 | - 0.9% | 0.1 | Bitcoin |
USDT | R79.50 | - 0.5% | 0.1 | USDT ERC20 |
YOSTEP-BTC | 0.00000020 | 0% | 0.1 | YOSTEP |
- KGB / RUR
- Last: 0.06415693
- 24High: 0.06415693
- 24Low: 0.06415693
- 24V: 0 KGB
Precio | KGB | RUR |
---|
0.04803903 | 308.064200 | 14.79910534 |
0.05593921 | 5136.54379 | 287.33420174 |
0.05900000 | 13.7900000 | 0.81361000 |
0.06000000 | 10.0000000 | 0.60000000 |
0.06100000 | 10.0000000 | 0.61000000 |
0.06200000 | 10.0000000 | 0.62000000 |
0.06300000 | 10.0000000 | 0.63000000 |
0.06400000 | 10.0000000 | 0.64000000 |
0.08254888 | 28.81305745 | 2.37848562 |
0.08254890 | 1009.81552661 | 83.35916092 |
0.09000000 | 4.00000000 | 0.36000000 |
0.09200000 | 12.5000000 | 1.15000000 |
0.09633084 | 11.00000031 | 1.05963926 |
0.09876543 | 223.03887787 | 22.02853067 |
0.10187654 | 223.03887787 | 22.72242916 |
0.10458200 | 5494.90738 | 574.66840361 |
0.12018765 | 223.03887787 | 26.80651858 |
0.12549987 | 4.50796356 | 0.56574884 |
0.13201877 | 223.03887787 | 29.44531831 |
0.13799975 | 3.00000000 | 0.41399925 |
0.14110177 | 110.57688106 | 15.60259363 |
0.14110194 | 47.0000000 | 6.63179118 |
0.14320188 | 223.03887787 | 31.93958662 |
0.15432019 | 223.03887787 | 34.41940201 |
0.15800000 | 5.00000000 | 0.79000000 |
0.15989990 | 70.0000000 | 11.1929930 |
0.16000000 | 2475.25000 | 396.040000 |
0.16543202 | 223.03887787 | 36.8977721 |
0.17654320 | 223.03887787 | 39.37599722 |
0.18765432 | 223.03887787 | 41.85420896 |
0.18799975 | 3.00000000 | 0.56399925 |
0.19200000 | 10.0000000 | 1.92000000 |
0.19213200 | 5.00000000 | 0.96066000 |
0.19500000 | 50.0000000 | 9.75000000 |
0.19876543 | 223.03887787 | 44.33241846 |
0.19888411 | 110.000000 | 21.8772521 |
0.20198765 | 223.03887787 | 45.05109879 |
0.21019877 | 223.03887787 | 46.88249779 |
0.22101988 | 223.03887787 | 49.29602602 |
0.22268999 | 2400.00000 | 534.455976 |
0.22549987 | 4.50796356 | 1.01654519 |
0.23210199 | 223.03887787 | 51.7677674 |
0.25800000 | 5.00000000 | 1.29000000 |
0.28354253 | 352.68077773 | 99.99999999 |
0.28799975 | 3.00000000 | 0.86399925 |
0.29200000 | 6.00000000 | 1.75200000 |
0.29213200 | 5.00000000 | 1.46066000 |
0.30000000 | 171.34507369 | 51.4035221 |
0.35425258 | 282.28446494 | 99.99999999 |
0.38799975 | 3.00000000 | 1.16399925 |
Precio | KGB | RUR |
---|
0.02932311 | 3.75130741 | 0.10999999 |
0.02932310 | 71.95692128 | 2.10999999 |
0.02932309 | 8165.75498 | 239.44516819 |
0.02809510 | 3.91527348 | 0.10999999 |
0.02809509 | 7.11868550 | 0.20000010 |
0.02809508 | 3.91527626 | 0.10999999 |
0.02809507 | 1071.71827654 | 30.10999999 |
0.02809506 | 3.56272810 | 0.10009505 |
0.02099096 | 5.24035108 | 0.10999999 |
0.02099095 | 109.33208978 | 2.29498442 |
0.02000001 | 5.49999725 | 0.10999999 |
0.02000000 | 50.0000000 | 1.00000000 |
0.01700001 | 6.47058442 | 0.10999999 |
0.01700000 | 58.82352941 | 0.99999999 |
0.01568445 | 7.01331573 | 0.10999999 |
0.01568444 | 18319.69785 | 287.33420174 |
0.01500001 | 7.33332844 | 0.10999999 |
0.01500000 | 8.00000000 | 0.12000000 |
0.01400001 | 7.85713724 | 0.10999999 |
0.01400000 | 18.87982571 | 0.26431755 |
0.01250001 | 8.79999296 | 0.10999999 |
0.01250000 | 1400.39671758 | 17.50495896 |
0.01100003 | 9.99997272 | 0.10999999 |
0.01100002 | 645.4533719 | 7.09999999 |
0.01100001 | 9.99999090 | 0.10999999 |
0.01100000 | 18.18181818 | 0.19999999 |
0.01070001 | 10.28036422 | 0.10999999 |
0.01070000 | 58.82352941 | 0.62941176 |
0.01057181 | 10.40502998 | 0.10999999 |
0.01057180 | 2000.00000 | 21.1436000 |
0.01010001 | 10.89107832 | 0.10999999 |
0.01010000 | 59.40594059 | 0.59999999 |
0.01000001 | 10.9999890 | 0.10999999 |
0.01000000 | 2110.00000 | 21.1000000 |
0.00750001 | 14.66664711 | 0.10999999 |
0.00750000 | 100.000000 | 0.75000000 |
0.00700001 | 15.71426326 | 0.10999999 |
0.00700000 | 340.000000 | 2.38000000 |
0.00650001 | 16.92305088 | 0.10999999 |
0.00650000 | 400.000000 | 2.60000000 |
0.00620001 | 17.74190686 | 0.10999999 |
0.00620000 | 161.29032256 | 0.99999999 |
0.00611998 | 17.97391494 | 0.10999999 |
0.00611997 | 592.86383103 | 3.62830885 |
0.00611117 | 17.99982654 | 0.10999999 |
0.00611116 | 81.81752727 | 0.49999999 |
0.00611113 | 17.99994436 | 0.10999999 |
0.00611112 | 81.81806281 | 0.49999999 |
0.00611101 | 18.00029782 | 0.10999999 |
0.00611100 | 212.73114056 | 1.29999999 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | KGB |
---|
11:48:33 | BUY | 0.06415693 | 82.41217707 |
11:48:33 | BUY | 0.06415692 | 71.18694255 |
11:48:22 | SELL | 0.06000000 | 711.44184066 |
11:48:21 | SELL | 0.06000000 | 355.72092032 |
11:47:50 | BUY | 0.05000000 | 1551.8641602 |
11:34:21 | BUY | 0.05550000 | 5.69869753 |
21:26:38 | SELL | 0.02809506 | 141.53201503 |
12:18:59 | SELL | 0.02809503 | 28.81305745 |
12:18:59 | SELL | 0.02809504 | 71.18694255 |
01:46:02 | BUY | 0.06415692 | 35.59348398 |
16:12:15 | SELL | 0.02809502 | 43.53904516 |
21:36:04 | BUY | 0.03095020 | 0.02894343 |
21:36:04 | BUY | 0.02809503 | 477.85658765 |
21:36:04 | SELL | 0.02809503 | 22.14341235 |
05:45:08 | SELL | 0.02809503 | 13.45007163 |
08:27:02 | BUY | 0.03095020 | 3.34054183 |
10:28:23 | SELL | 0.02099096 | 1.36469661 |
10:28:23 | SELL | 0.02720646 | 36.75597633 |
04:35:13 | BUY | 0.03561058 | 5.93865642 |
04:35:10 | BUY | 0.03525712 | 6.02067226 |
04:35:08 | BUY | 0.03490717 | 6.03288853 |
04:35:08 | BUY | 0.03456069 | 0.26974910 |
00:14:02 | BUY | 0.03456069 | 5.82362333 |
18:01:16 | BUY | 0.03421764 | 6.20357233 |
17:45:28 | BUY | 0.03387801 | 6.83466355 |
17:42:17 | BUY | 0.03354174 | 6.90318589 |
17:42:17 | BUY | 0.03320881 | 0.01591078 |
20:19:26 | BUY | 0.03320881 | 6.95648126 |
01:08:29 | SELL | 0.03191453 | 6.52961561 |
01:08:29 | SELL | 0.03223449 | 0.03660131 |
19:23:54 | SELL | 0.03223449 | 7.00569158 |
19:23:54 | SELL | 0.03240817 | 0.22770953 |
16:33:48 | SELL | 0.03240817 | 125.12234773 |
07:21:42 | SELL | 0.03240817 | 1006.50890328 |
05:53:12 | SELL | 0.03240817 | 719.52604946 |
05:53:12 | SELL | 0.03255765 | 6.97239204 |
05:53:12 | SELL | 0.03288405 | 6.90318589 |
05:53:12 | SELL | 0.03321373 | 6.83466355 |
05:53:12 | SELL | 0.03354670 | 0.25541764 |
19:37:20 | SELL | 0.03354670 | 5.94815469 |
19:37:20 | SELL | 0.03388302 | 0.03404734 |
18:51:29 | SELL | 0.03388302 | 6.05932509 |
18:51:29 | SELL | 0.03422271 | 0.22198150 |
17:36:18 | SELL | 0.03422271 | 5.81090718 |
17:36:18 | SELL | 0.03456580 | 0.08208191 |
07:42:12 | SELL | 0.03456580 | 5.93859054 |
07:42:12 | SELL | 0.03491233 | 0.19678164 |
02:04:16 | SELL | 0.03491233 | 5.76410438 |
08:53:26 | SELL | 0.03526234 | 5.90171894 |
08:53:26 | SELL | 0.03561586 | 0.25424988 |
okika: ivosilva, or 0.00000001 USD, or 0.00000006 DOGE?
ivosilva L0: @kika minute
ivosilva L0: this is how much DICE I have. 246384404.00962779
okika: ivosilva, 270 RUR for it?
okika: ivosilva, anyway you can sell instantly at the actual price, so do it
okika: ivosilva, LIAR! For a long while it was tradable only for DOGE. If you burned up your money LATER after it was given, it's your idiocy.
okika: ivosilva, When we've got it? He?
ivosilva L0: YES.
okika: ivosilva, and turn off your caps. Are you in Pakistan?
okika: ivosilva, by the way you have not any BTC here, you're L0. Learn to lie better or repent, that's better.
okika: ivosilva, turn off caps you can get banned
okika: ivosilva, so you turned a lot of money to DOGE to buy shit? And if my granny had tires, she woud be a train?
okika: cobra, clown time, where are ya?
okika: ivosilva, LOLOLOLOL, verified account in Yobit? LMAO! You can be banned from chat for caps lock
UltraMod has banned ivosilva until 15.09.2025 18:20:00.
okika: ivosilva, that's what I've told you, see you 1 week later :)
patrickdobbs78 L0: Hi everyone
patrickdobbs78 L0: Haw are you
patrickdobbs78 L0: Is good?
johncox7887 L0: Fin
johncox7887 L0: ?
leopoldowilson56 L0: What is the market situation?
leopoldowilson56 L0: Up or down
leorodriguez58 L0: Ok
donaldlarsen78 L0: I agree with you too
donaldlarsen78 L0: Market up
robertgorman67 L0: Please
JohnGentry18 L0: The market will go up in November.م
JohnGentry18 L0: Don't wear it
okika: dominikherzog, my robotrade orders in the 1INCH/DOGE market disappeared from quene after buy, but they are still in robotrade with 0/0 on both buy and sell cur1/cur2 They also disappeared from the orders menu. Is it a bug?
okika: I opened them again, they disappered again after someone buyed, fix the bot on this market please
Mehedi170 L0: Hi
Mehedi170 L0: Will yovi rom price go up??
jekecoin: never3zA
smario699 L1: you want earn money doge/btc defi
mandobro: Mehedi170, It will happen like a flash! And in the same instant, awthing will become clear
mandobro: Mehedi170, sorry, man it's for lover's
mohmassi L0: ixi v eth go go go go up
achour L0: Any to buy Dice coin ?
achour L0: 7000000 dice coin to sell
BoastKit: achour, RUR market is your target then
cahya999 L1: Hey guys
satoshi3838 L0: do you know if anyone replys to questions sent to support. I have been trying for over a week and no one replies??
satoshi3838 L0: does anyone know if support are functioning? i hve been sending messages about my account for a week and none gets back to me?
BoastKit: satoshi3838, They don't reply stupid and obvious questions. Did yours been somewhat substantial ?
BoastKit: satoshi3838, If you spam them same stupid way as chat - don't expect answer... Already told you - they don't have time for stupid messages.
patrickdobbs78 L0: Gm
patrickdobbs78 L0: Everyone
johncox7887 L0: God morning to you
johncox7887 L0: How are yo