Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03863269 | - 0.4% | 1125.1 | Ethereum |
ZEC | 0.00045019 | + 4.4% | 396 | Zcash |
LTC | 0.00101572 | - 1.7% | 186.9 | Litecoin |
ETC | 0.00018360 | - 0.9% | 112.6 | EthereumClassic |
DASH | 0.00022605 | - 0.2% | 58 | DASH |
DOGE-BTC | 0.00000216 | + 5.4% | 14 | Dogecoin |
SHIB-USDTb | T0.00001283 | + 3.4% | 7 | SHIBA INU |
XRP-BTC | 0.00002651 | + 2.8% | 6 | Ripple |
BCHABC | 0.00012280 | - 3.1% | 4.7 | BitcoinCashABC |
DOGE | 0.00000214 | + 5% | 4.4 | Dogecoin |
TRX-BTC | 0.00000296 | 0% | 2.9 | Tron Token |
YOCHAT-DOGE | D0.00000042 | 0% | 2.9 | YoChat Token |
FLOKIb-USDTb | T0.00009775 | + 6.1% | 2.1 | FLOKI BEP20 |
BTC-USDTt | T111868.63 | + 0.8% | 1.9 | Bitcoin |
ETH-BTC | 0.03841238 | - 0.8% | 1.4 | Ethereum |
DOGE-ETH | E0.00005624 | + 6.8% | 1.1 | Dogecoin |
DOGE-USDT | T0.24142953 | + 6% | 1 | Dogecoin |
BONUS-DOGE | D0.00160002 | - 0.4% | 0.9 | BONUS |
WDOGE | D1.00520000 | + 0.2% | 0.8 | Wrapped DogeCoin |
BTC-RUR | R8947915.72 | + 0.9% | 0.7 | Bitcoin |
BNB-BTC | 0.00783232 | - 0.6% | 0.6 | BNB BSC |
USDT-RUBLIX | 460475.36157 | - 3.6% | 0.6 | USDT ERC20 |
BTC-USDT | T111802.72 | + 0.6% | 0.4 | Bitcoin |
ETH-USDT | T4301.2096698 | - 0.4% | 0.4 | Ethereum |
DOGE-WRUB | 8.04271275 | + 4.1% | 0.4 | Dogecoin |
BTC-USDTb | T112044.62 | + 0.9% | 0.3 | Bitcoin |
BTC | T112472.17 | + 2.1% | 0.3 | Bitcoin |
USDT-RUR | R80.15 | + 0.6% | 0.2 | USDT ERC20 |
ETH-USDC | 4312.5976912 | - 0.1% | 0.2 | Ethereum |
WBNB-BTC | 0.00784532 | - 0.6% | 0.2 | WBNB BEP20 |
LTC-BTC | 0.00100702 | - 2.4% | 0.2 | Litecoin |
BTC-WRUB | 3804067.2076 | - 1.8% | 0.2 | Bitcoin |
ZEC-BTC | 0.00045127 | + 4.3% | 0.2 | Zcash |
TON-BTC | 0.00002764 | - 1% | 0.2 | TON Coin |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
YOSTEP-BTC | 0.00000020 | 0% | 0.1 | YOSTEP |
LTC-WRUB | 3862.5722389 | - 1.8% | 0.1 | Litecoin |
ETH-RUR | R344101.73 | + 0.1% | 0.1 | Ethereum |
USDTe-USDTt | T0.99978618 | + 0.1% | 0.1 | USDT ERC20 |
USDT | R80.05 | + 0.6% | 0.1 | USDT ERC20 |
- HKNerc20 / RUR
- Last: 12.52245505
- 24High: 12.52245505
- 24Low: 12.52245505
- 24V: 0 HKN(e)
Price | HKN(e) | RUR |
---|
12.52245505 | 0.12158040 | 1.52248509 |
12.52245506 | 1.99480000 | 24.97979335 |
13.13973768 | 23.8615200 | 313.53411344 |
15.01639317 | 1.64854193 | 24.75515377 |
15.01639318 | 8.00000000 | 120.13114544 |
17.00000000 | 0.03458993 | 0.58802881 |
18.53089700 | 0.01330131 | 0.24648520 |
19.00000000 | 0.02009049 | 0.38171931 |
19.90000000 | 0.01489049 | 0.29632075 |
20.00000000 | 0.50000000 | 10.0000000 |
22.70000000 | 0.00765200 | 0.17370040 |
22.90000000 | 0.02801152 | 0.64146380 |
22.99999987 | 0.08876260 | 2.04153978 |
23.00000000 | 4.34782608 | 99.99999984 |
24.56559653 | 25.5262700 | 627.06804973 |
35.00000000 | 1.00000000 | 35.0000000 |
37.00000000 | 0.02000000 | 0.74000000 |
39.00000000 | 0.10000000 | 3.90000000 |
39.98999860 | 0.02382037 | 0.95257656 |
39.98999871 | 0.15384615 | 6.15230734 |
39.98999876 | 0.00700000 | 0.27992999 |
40.00000000 | 0.75000000 | 30.0000000 |
47.98998888 | 2.16000000 | 103.65837598 |
47.98999880 | 3.42936979 | 164.5754521 |
47.98999900 | 0.01000000 | 0.47989999 |
47.99000000 | 0.00500000 | 0.23995000 |
54.92500006 | 1.96321082 | 107.8293544 |
57.66665000 | 0.01000000 | 0.57666650 |
59.98999876 | 0.00500000 | 0.29994999 |
60.00000000 | 1.66666666 | 99.9999996 |
67.85555000 | 0.00176470 | 0.11974468 |
70.00000000 | 0.02000000 | 1.40000000 |
77.98999900 | 0.00500000 | 0.38994999 |
80.00000000 | 1.35000000 | 108.000000 |
80.99999998 | 0.01000000 | 0.80999999 |
87.99000000 | 0.00500000 | 0.43995000 |
90.00000000 | 16.1891465 | 1457.023185 |
97.66665000 | 0.01000000 | 0.97666650 |
99.98999876 | 0.00500000 | 0.49994999 |
100.00000000 | 1.68903333 | 168.903333 |
145.00000000 | 0.34952036 | 50.6804522 |
150.00000000 | 0.01000000 | 1.50000000 |
167.85176471 | 0.00200000 | 0.33570352 |
177.98999900 | 0.00500000 | 0.88994999 |
180.00000000 | 0.10000000 | 18.0000000 |
180.99999998 | 0.01000000 | 1.80999999 |
187.99000000 | 0.00500000 | 0.93995000 |
197.66665000 | 0.01000000 | 1.97666650 |
199.98999876 | 0.00500000 | 0.99994999 |
200.00000000 | 0.52000000 | 104.000000 |
Price | HKN(e) | RUR |
---|
6.75299926 | 0.01628905 | 0.10999994 |
6.75299925 | 38.70552824 | 261.37840317 |
6.71570008 | 0.01637952 | 0.10999994 |
6.71570007 | 0.01500000 | 0.10073550 |
6.71570002 | 0.01637952 | 0.10999994 |
6.71570001 | 0.03127001 | 0.21000000 |
6.71570000 | 4.50051398 | 30.22410173 |
6.71567590 | 0.01637958 | 0.10999995 |
6.71567589 | 0.32289849 | 2.16848160 |
5.00000001 | 0.02199999 | 0.10999995 |
5.00000000 | 0.02200000 | 0.11000000 |
3.70000001 | 0.02972972 | 0.10999996 |
3.70000000 | 0.10810810 | 0.39999997 |
3.69516467 | 0.02976863 | 0.10999998 |
3.69516466 | 1.35041883 | 4.99001993 |
3.61206938 | 0.03045345 | 0.10999997 |
3.61206937 | 86.8017800 | 313.53405079 |
3.55000001 | 0.03098591 | 0.10999998 |
3.55000000 | 1.40845070 | 4.99999998 |
3.54960989 | 0.03098932 | 0.10999999 |
3.54960988 | 2.80596464 | 9.96007980 |
3.11000001 | 0.03536977 | 0.10999998 |
3.11000000 | 0.06430868 | 0.19999999 |
3.09000001 | 0.03559870 | 0.10999998 |
3.09000000 | 1.00000000 | 3.09000000 |
3.00000001 | 0.03666666 | 0.10999998 |
3.00000000 | 0.66666666 | 1.99999998 |
2.10000071 | 0.05238093 | 0.10999999 |
2.10000070 | 0.53333314 | 1.11999996 |
2.10000001 | 0.05238095 | 0.10999999 |
2.10000000 | 0.04809523 | 0.10099998 |
2.00000012 | 0.05499999 | 0.10999998 |
2.00000011 | 80.49999997 | 161.00000879 |
1.80000001 | 0.06111111 | 0.10999999 |
1.80000000 | 0.55555555 | 0.99999999 |
1.33700001 | 0.08227374 | 0.10999999 |
1.33700000 | 1.00000000 | 1.33700000 |
1.11000001 | 0.09909909 | 0.10999999 |
1.11000000 | 0.18018018 | 0.19999999 |
1.00000001 | 0.10999999 | 0.10999999 |
1.00000000 | 3.00000000 | 3.00000000 |
0.41000001 | 0.26829267 | 0.10999999 |
0.41000000 | 7.31707317 | 2.99999999 |
0.21000001 | 0.52380949 | 0.10999999 |
0.21000000 | 14.28571428 | 2.99999999 |
0.13506856 | 0.81440121 | 0.10999999 |
0.13506855 | 7.40364799 | 0.99999999 |
0.13380099 | 0.82211648 | 0.10999999 |
0.13380098 | 1.12106802 | 0.14999999 |
0.13380089 | 0.82211710 | 0.10999999 |
Time | Price |
|
---|
You need to log in. |
Time | Price | HKN(e) |
---|
02:48:21 | BUY | 12.52245505 | 0.00798566 |
22:47:05 | BUY | 15.01639316 | 0.01267000 |
22:46:44 | BUY | 15.01639316 | 0.00666919 |
22:46:19 | BUY | 15.0000000 | 0.00942081 |
23:39:18 | BUY | 15.0000000 | 0.00700000 |
23:39:18 | BUY | 15.0000000 | 0.01500000 |
13:34:22 | SELL | 6.71567599 | 0.02510951 |
13:34:22 | SELL | 6.71570000 | 0.01489049 |
07:22:21 | SELL | 6.71567599 | 0.24055237 |
07:22:21 | SELL | 6.71567600 | 0.01489057 |
07:22:21 | SELL | 6.71570000 | 0.01489049 |
12:20:50 | SELL | 6.71567599 | 0.15085600 |
12:20:50 | SELL | 6.71570000 | 0.01500000 |
03:34:37 | SELL | 6.71567598 | 0.04701344 |
03:34:36 | SELL | 7.00000000 | 0.03458993 |
03:34:35 | SELL | 13.06989609 | 0.70172488 |
03:25:45 | SELL | 13.06989609 | 1.97083955 |
03:25:45 | SELL | 13.0698961 | 0.01330131 |
03:25:45 | SELL | 13.0698961 | 0.00153024 |
23:25:12 | BUY | 18.5308970 | 0.00941906 |
19:24:59 | SELL | 13.0698961 | 0.00941906 |
00:56:20 | BUY | 19.9700000 | 0.01092739 |
00:56:16 | BUY | 18.5308970 | 0.00775353 |
00:56:11 | BUY | 17.0000000 | 0.01430000 |
14:00:05 | SELL | 6.71567598 | 0.53925631 |
03:47:53 | BUY | 13.06989609 | 0.03198774 |
10:23:50 | SELL | 6.71567588 | 1.42481063 |
10:23:01 | SELL | 6.71567683 | 3.39520000 |
10:21:27 | SELL | 6.71567685 | 1.48905318 |
10:21:26 | SELL | 6.71567686 | 0.14890525 |
02:32:47 | BUY | 10.9000000 | 0.01527249 |
14:54:44 | SELL | 6.71567688 | 0.15948875 |
23:34:55 | SELL | 7.85839423 | 0.01306497 |
23:34:53 | SELL | 7.93717465 | 0.02906533 |
23:34:53 | SELL | 8.01674484 | 0.00070381 |
15:56:06 | BUY | 8.25905498 | 0.01211000 |
18:23:24 | SELL | 8.01674484 | 0.01454060 |
18:23:24 | SELL | 8.09711272 | 0.00180569 |
21:59:43 | SELL | 8.09711272 | 0.02691290 |
21:59:42 | SELL | 8.17828629 | 0.00075396 |
21:59:25 | SELL | 8.17828629 | 0.02766686 |
13:39:57 | SELL | 8.26027362 | 0.02815176 |
13:39:57 | SELL | 8.34308287 | 0.02787234 |
13:39:57 | SELL | 8.42672229 | 0.02781776 |
13:39:57 | SELL | 8.51120019 | 0.02775403 |
13:39:57 | SELL | 8.59652499 | 0.00614702 |
06:29:29 | SELL | 8.59652499 | 0.02133156 |
06:29:27 | SELL | 8.68270516 | 0.02764792 |
06:29:27 | SELL | 8.76974929 | 0.02513628 |
06:29:27 | SELL | 8.85766604 | 0.00000510 |
BoastKit: okika, I think - allowing pony races to be bet by single satoshis - would already solve the "problem". Many people would have fun betting if it would be "fun bet" and not "rent money" ;-)
jjeffery83 L0: Wld coin is fair
BoastKit: okika, 1 mBTC is quite alot for random bets
jjeffery83 L0: Today 69%
BoastKit: jjeffery83, Did you earn or just willing to ? lol
ivosilva L0: SELLING dice for half price
wixomrobert L0: Dis is dungarees
okika: ivosilva, so you sell for 0.00000110 RUR?
wixomrobert L0: Be careful
BoastKit: wixomrobert, Yep, sit under the bed just in case ;-)
okika: ivosilva, or 0.00000001 USD, or 0.00000006 DOGE?
ivosilva L0: @kika minute
ivosilva L0: this is how much DICE I have. 246384404.00962779
okika: ivosilva, 270 RUR for it?
okika: ivosilva, anyway you can sell instantly at the actual price, so do it
okika: ivosilva, LIAR! For a long while it was tradable only for DOGE. If you burned up your money LATER after it was given, it's your idiocy.
okika: ivosilva, When we've got it? He?
ivosilva L0: YES.
okika: ivosilva, and turn off your caps. Are you in Pakistan?
okika: ivosilva, by the way you have not any BTC here, you're L0. Learn to lie better or repent, that's better.
okika: ivosilva, turn off caps you can get banned
okika: ivosilva, so you turned a lot of money to DOGE to buy shit? And if my granny had tires, she woud be a train?
okika: cobra, clown time, where are ya?
okika: ivosilva, LOLOLOLOL, verified account in Yobit? LMAO! You can be banned from chat for caps lock
UltraMod has banned ivosilva until 15.09.2025 18:20:00.
okika: ivosilva, that's what I've told you, see you 1 week later :)
patrickdobbs78 L0: Hi everyone
patrickdobbs78 L0: Haw are you
patrickdobbs78 L0: Is good?
johncox7887 L0: Fin
johncox7887 L0: ?
leopoldowilson56 L0: What is the market situation?
leopoldowilson56 L0: Up or down
leorodriguez58 L0: Ok
donaldlarsen78 L0: I agree with you too
donaldlarsen78 L0: Market up
robertgorman67 L0: Please
JohnGentry18 L0: The market will go up in November.م
JohnGentry18 L0: Don't wear it
okika: dominikherzog, my robotrade orders in the 1INCH/DOGE market disappeared from quene after buy, but they are still in robotrade with 0/0 on both buy and sell cur1/cur2 They also disappeared from the orders menu. Is it a bug?
okika: I opened them again, they disappered again after someone buyed, fix the bot on this market please
Mehedi170 L0: Hi
Mehedi170 L0: Will yovi rom price go up??
jekecoin: never3zA
smario699 L1: you want earn money doge/btc defi
mandobro: Mehedi170, It will happen like a flash! And in the same instant, awthing will become clear
mandobro: Mehedi170, sorry, man it's for lover's
mohmassi L0: ixi v eth go go go go up
achour L0: Any to buy Dice coin ?
achour L0: 7000000 dice coin to sell